C.A. Technologies Spray Tip Chart


Part # Orifice Size Spray
Angle
Pattern
Width
Our Price Qty Order
36-207 0.007 20° 4" $53.00

36-309 0.009 30° 6" $53.00
36-409 0.009 40° 8" $53.00

36-211 0.011 20° 4" $53.00
36-311 0.011 30° 6" $53.00
36-411 0.011 40° 8" $53.00
36-511 0.011 50° 10" $53.00
36-611 0.011 60° 12" $53.00

36-213 0.013 20° 4" $53.00
36-313 0.013 30° 6" $53.00
36-413 0.013 40° 8" $53.00
36-513 0.013 50° 10" $53.00
Part # Orifice Size Spray
Angle
Pattern
Width
Our Price Qty Order
36-613 0.015 60° 12" $53.00
36-315 0.015 30° 6" $53.00
36-415 0.015 40° 8" $53.00
36-515 0.015 50° 10" $53.00
36-615 0.015 60° 12" $53.00
36-715 0.015 70° 14" $53.00
36-815 0.015 80° 16" $53.00

36-417 0.017 40° 8" $53.00
36-517 0.017 50° 10" $53.00
36-717 0.017 70° 14" $53.00

36-619 0.019 60° 12" $53.00
36-719 0.019 70° 14" $53.00

36-621 0.021 60° 12" $53.00

    
    



Created by Oak Hill Internet Design © 2004-2008.     online.